40T series
YDS
ISDN-S0 Interface 2KVrms Isolation Telecom Transformer
Excellent longitudinal balance.
2KVrms voltage isolation.
Recognized by UL 1950.
Inductance ------------------10KHZ/200mV.
Leakage Inductance --------100KHZ/1V.
Interwinding Capacitance --1MHZ/1V.
Part Number | Ratio (± 2%) | OCL Pri. (mH min.) | LL Sec. (uH max.) | CW/W (pf max.) | CD Pri. (pf max.) | DCR Pri. (Ω±15%) | DCR Sec. (Ω±15%) | ΔIdc (mA max.) |
---|---|---|---|---|---|---|---|---|
40T-2231ANL | 1CT:1CT | 22 | 5 | 100 | 40 | 2.4 | 2.4 | 1 |
40T-2232BNL | 1CT:1.8CS | 22 | 15 | 100 | 140 | 2.5 | 4.2 | 1 |
40T-2233ANL | 1CT:2CT | 22 | 15 | 100 | 80 | 2.3 | 4.0 | 1 |
40T-2234BNL | 1CT:2.5CS | 22 | 20 | 100 | 290 | 2.5 | 5.8 | 1 |
40T-2235CNL | 1CS:2.5CS | 22 | 15-40 | 100 | 290 | 2.5 | 5.8 | 1 |
40T-2236ANL | 1CT:2CT | 22 | 11 | 100 | 180 | 2.5 | 5.0 | 1 |
Files Download 40T-Series.pdf
ISDN-S0 Interface 2KVrms Isolation Telecom Transformer
Excellent longitudinal balance.
2KVrms voltage isolation.
Recognized by UL 1950.
Inductance ------------------10KHZ/200mV.
Leakage Inductance --------100KHZ/1V.
Interwinding Capacitance --1MHZ/1V.
Part Number | Ratio (± 2%) | OCL Pri. (mH min.) | LL Sec. (uH max.) | CW/W (pf max.) | CD Pri. (pf max.) | DCR Pri. (Ω±15%) | DCR Sec. (Ω±15%) | ΔIdc (mA max.) |
---|---|---|---|---|---|---|---|---|
40T-2231ANL | 1CT:1CT | 22 | 5 | 100 | 40 | 2.4 | 2.4 | 1 |
40T-2232BNL | 1CT:1.8CS | 22 | 15 | 100 | 140 | 2.5 | 4.2 | 1 |
40T-2233ANL | 1CT:2CT | 22 | 15 | 100 | 80 | 2.3 | 4.0 | 1 |
40T-2234BNL | 1CT:2.5CS | 22 | 20 | 100 | 290 | 2.5 | 5.8 | 1 |
40T-2235CNL | 1CS:2.5CS | 22 | 15-40 | 100 | 290 | 2.5 | 5.8 | 1 |
40T-2236ANL | 1CT:2CT | 22 | 11 | 100 | 180 | 2.5 | 5.0 | 1 |
Files Download 40T-Series.pdf