Availability: | |
---|---|
Quantity: | |
30FB-2X series
YDS
10/100/1000 Base-T 24PIN SOIC Internet Filter
Designed for long haul Gigabit Ethernet 10/100/1000 Base-T, full duplex applications.
Supports 4 pairs of category 5 UTP cable.
Cable interface for isolation and low common mode emissions.
Compliant with IEEE 802.3ab standard.
Recognized By UL 60950-1.
Part Number | Insertion Loss (dB MAX) | Return Loss (dB min @100Ω) | Differential to Common Mode (dB min) | Crosstalk (dB TYP) | Hipot (Vrms min) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-100 MHz | 1-30 MHz | 40 MHz | 50 MHz | 60-80 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | ||
30FB-1NL | -1.0 | -18 | -14.4 | -13.1 | -12 | -10 | -43 | -37 | -33 | -45 | -40 | -35 | 1500 |
30FB-2NL | -1.0 | -18 | -14.4 | -13.1 | -12 | -10 | -43 | -37 | -33 | -45 | -40 | -35 | 1500 |
Files Download 30FB-2X-Series.pdf
10/100/1000 Base-T 24PIN SOIC Internet Filter
Designed for long haul Gigabit Ethernet 10/100/1000 Base-T, full duplex applications.
Supports 4 pairs of category 5 UTP cable.
Cable interface for isolation and low common mode emissions.
Compliant with IEEE 802.3ab standard.
Recognized By UL 60950-1.
Part Number | Insertion Loss (dB MAX) | Return Loss (dB min @100Ω) | Differential to Common Mode (dB min) | Crosstalk (dB TYP) | Hipot (Vrms min) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-100 MHz | 1-30 MHz | 40 MHz | 50 MHz | 60-80 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | ||
30FB-1NL | -1.0 | -18 | -14.4 | -13.1 | -12 | -10 | -43 | -37 | -33 | -45 | -40 | -35 | 1500 |
30FB-2NL | -1.0 | -18 | -14.4 | -13.1 | -12 | -10 | -43 | -37 | -33 | -45 | -40 | -35 | 1500 |
Files Download 30FB-2X-Series.pdf