Availability: | |
---|---|
Quantity: | |
27DW-Dual Series
YDS
2W 1KV&3KV 4:1 Dual Output SIP DC to DC Power Conversion
Features
4:1 wide input voltages range.
High efficiency up to 80%.
Regulated output types.
Low ripple and noise.
Internal SMD Construction.
1KVDC & 3KVDC Isolation.
Operating temperature:-40°C to +85°C.
Industry standard pinout.
Continuous short circuit protection with current foldback.
Part Number | Input Voltage Range | Output Voltage Range | Output Current | Efficiency |
---|---|---|---|---|
Vdc | Vdc | mA | %Typ | |
27DW-24D05RNL/3KV | 9-36 | ± 5 | ± 200 | 75 |
27DW-24D09RNL/3KV | 9-36 | ± 9 | ± 111 | 80 |
27DW-24D12RNL/3KV | 9-36 | ± 12 | ± 84 | 80 |
27DW-24D15RNL/3KV | 9-36 | ± 15 | ± 67 | 80 |
27DW-24D24RNL/3KV | 9-36 | ± 24 | ± 42 | 80 |
27DW-48D05RNL/3KV | 18-75 | ± 5 | ± 200 | 70 |
27DW-48D09RNL/3KV | 18-75 | ± 9 | ± 111 | 80 |
27DW-48D12RNL/3KV | 18-75 | ± 12 | ± 84 | 80 |
27DW-48D15RNL/3KV | 18-75 | ± 15 | ± 67 | 80 |
27DW-48D24RNL/3KV | 18-75 | ± 24 | ± 42 | 80 |
NOTE: No suffix is standard isolation (1KVDC) e.g, 27DW-24D05RNL ,*add suffix /3KV for 3KVDC isolation,
e.g, 27DW--24D05R3KV
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | Vo,Io Nom | 4:1 | |||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 3 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | Regulated | ± 0.5 | % | ||
Load Regulation | Regulated | ± 0.8 | % | ||
Ripple & Noise | Output:5-9V Types BW=DC To 20MHz | 100 | mVp-p | ||
Ripple & Noise | Output:12-24V Types BW=DC To 20MHz | 1% of Vout | mVp-p | ||
Transient response setting time | 50% load step change | 350 | us |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 1500000 | Hours | ||
Weight | 4.5 | g | |||
Dimensions | 21.8 x 9.2 x 11.1 | mm |
Files Download 27DW-Dual-Series.pdf
2W 1KV&3KV 4:1 Dual Output SIP DC to DC Power Conversion
Features
4:1 wide input voltages range.
High efficiency up to 80%.
Regulated output types.
Low ripple and noise.
Internal SMD Construction.
1KVDC & 3KVDC Isolation.
Operating temperature:-40°C to +85°C.
Industry standard pinout.
Continuous short circuit protection with current foldback.
Part Number | Input Voltage Range | Output Voltage Range | Output Current | Efficiency |
---|---|---|---|---|
Vdc | Vdc | mA | %Typ | |
27DW-24D05RNL/3KV | 9-36 | ± 5 | ± 200 | 75 |
27DW-24D09RNL/3KV | 9-36 | ± 9 | ± 111 | 80 |
27DW-24D12RNL/3KV | 9-36 | ± 12 | ± 84 | 80 |
27DW-24D15RNL/3KV | 9-36 | ± 15 | ± 67 | 80 |
27DW-24D24RNL/3KV | 9-36 | ± 24 | ± 42 | 80 |
27DW-48D05RNL/3KV | 18-75 | ± 5 | ± 200 | 70 |
27DW-48D09RNL/3KV | 18-75 | ± 9 | ± 111 | 80 |
27DW-48D12RNL/3KV | 18-75 | ± 12 | ± 84 | 80 |
27DW-48D15RNL/3KV | 18-75 | ± 15 | ± 67 | 80 |
27DW-48D24RNL/3KV | 18-75 | ± 24 | ± 42 | 80 |
NOTE: No suffix is standard isolation (1KVDC) e.g, 27DW-24D05RNL ,*add suffix /3KV for 3KVDC isolation,
e.g, 27DW--24D05R3KV
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | Vo,Io Nom | 4:1 | |||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 3 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | Regulated | ± 0.5 | % | ||
Load Regulation | Regulated | ± 0.8 | % | ||
Ripple & Noise | Output:5-9V Types BW=DC To 20MHz | 100 | mVp-p | ||
Ripple & Noise | Output:12-24V Types BW=DC To 20MHz | 1% of Vout | mVp-p | ||
Transient response setting time | 50% load step change | 350 | us |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 1500000 | Hours | ||
Weight | 4.5 | g | |||
Dimensions | 21.8 x 9.2 x 11.1 | mm |
Files Download 27DW-Dual-Series.pdf