Availability: | |
---|---|
Quantity: | |
27D-Dual Series
YDS
2W 1KV&3KV Isolation Dual Output DC DC Power Conversion
2:1 wide input voltages range.
High efficiency up to 85%.
Regulated output types.
Low ripple and noise.
Internal SMD construction.
1KVdc & 3KVdc isolation.
Operating temperature:-40°C to +85°C.
Industry standard pinout.
Continuous short circuit protection with current foldback.
Part Number | Input Voltage | Output Voltage | Output Current | Efficiency |
---|---|---|---|---|
Vdc | Vdc | mA | %Typ | |
27D-05D05R (NL/3KV) | 5-9 | ± 5 | ± 200 | 65 |
27D-05D09R (NL/3KV) | 5-9 | ± 9 | ± 111 | 70 |
27D-05D12R (NL/3KV) | 5-9 | ± 12 | ± 84 | 70 |
27D-05D15R (NL/3KV) | 5-9 | ± 15 | ± 67 | 70 |
27D-05D24R (NL/3KV) | 5-9 | ± 24 | ± 42 | 80 |
27D-12D05R (NL/3KV) | 9-18 | ± 5 | ± 200 | 70 |
27D-12D09R (NL/3KV) | 9-18 | ± 9 | ± 111 | 80 |
27D-12D12R (NL/3KV) | 9-18 | ± 12 | ± 84 | 80 |
27D-12D15R (NL/3KV) | 9-18 | ± 15 | ± 67 | 80 |
27D-12D24R (NL/3KV) | 9-18 | ± 24 | ± 42 | 80 |
27D-24D05R (NL/3KV) | 18-36 | ± 5 | ± 200 | 75 |
27D-24D09R (NL/3KV) | 18-36 | ± 9 | ± 111 | 80 |
27D-24D12R (NL/3KV) | 18-36 | ± 12 | ± 84 | 80 |
27D-24D15R (NL/3KV) | 18-36 | ± 15 | ± 67 | 80 |
27D-24D24R (NL/3KV) | 18-36 | ± 24 | ± 42 | 80 |
27D-48D05R (NL/3KV) | 36-72 | ± 5 | ± 200 | 70 |
27D-48D09R (NL/3KV) | 36-72 | ± 9 | ± 111 | 80 |
27D-48D12R (NL/3KV) | 36-72 | ± 12 | ± 84 | 80 |
27D-48D15R (NL/3KV) | 36-72 | ± 15 | ± 67 | 80 |
27D-48D24R (NL/3KV) | 36-72 | ± 24 | ± 42 | 80 |
Note:
1. No suffix is standard isolation (1KVDC) e.g, 27D-12D05RNL.
2. *add suffix /3KV for 3KVDC isolation, e.g, 27D-12D05R3KV.
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | Vo,Io Nom | 2:1 | |||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 3 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | Regulated | ± 0.5 | % | ||
Load Regulation | Regulated | ± 0.8 | % | ||
Ripple & Noise | Output:5-9V Types BW=DC To 20MHz | 100 | mVp-p | ||
Ripple & Noise | Output:12-24V Types BW=DC To 20MHz | 1% of Vout | mVp-p | ||
Transient response setting time | 50% load step change | 350 | us |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 1500000 | Hours | ||
Weight | 4.5 | g | |||
Dimensions | 21.8 x 9.2 x 11.1 | mm |
Files Download 27D-Dual-Series.pdf
Certification
2W 1KV&3KV Isolation Dual Output DC DC Power Conversion
2:1 wide input voltages range.
High efficiency up to 85%.
Regulated output types.
Low ripple and noise.
Internal SMD construction.
1KVdc & 3KVdc isolation.
Operating temperature:-40°C to +85°C.
Industry standard pinout.
Continuous short circuit protection with current foldback.
Part Number | Input Voltage | Output Voltage | Output Current | Efficiency |
---|---|---|---|---|
Vdc | Vdc | mA | %Typ | |
27D-05D05R (NL/3KV) | 5-9 | ± 5 | ± 200 | 65 |
27D-05D09R (NL/3KV) | 5-9 | ± 9 | ± 111 | 70 |
27D-05D12R (NL/3KV) | 5-9 | ± 12 | ± 84 | 70 |
27D-05D15R (NL/3KV) | 5-9 | ± 15 | ± 67 | 70 |
27D-05D24R (NL/3KV) | 5-9 | ± 24 | ± 42 | 80 |
27D-12D05R (NL/3KV) | 9-18 | ± 5 | ± 200 | 70 |
27D-12D09R (NL/3KV) | 9-18 | ± 9 | ± 111 | 80 |
27D-12D12R (NL/3KV) | 9-18 | ± 12 | ± 84 | 80 |
27D-12D15R (NL/3KV) | 9-18 | ± 15 | ± 67 | 80 |
27D-12D24R (NL/3KV) | 9-18 | ± 24 | ± 42 | 80 |
27D-24D05R (NL/3KV) | 18-36 | ± 5 | ± 200 | 75 |
27D-24D09R (NL/3KV) | 18-36 | ± 9 | ± 111 | 80 |
27D-24D12R (NL/3KV) | 18-36 | ± 12 | ± 84 | 80 |
27D-24D15R (NL/3KV) | 18-36 | ± 15 | ± 67 | 80 |
27D-24D24R (NL/3KV) | 18-36 | ± 24 | ± 42 | 80 |
27D-48D05R (NL/3KV) | 36-72 | ± 5 | ± 200 | 70 |
27D-48D09R (NL/3KV) | 36-72 | ± 9 | ± 111 | 80 |
27D-48D12R (NL/3KV) | 36-72 | ± 12 | ± 84 | 80 |
27D-48D15R (NL/3KV) | 36-72 | ± 15 | ± 67 | 80 |
27D-48D24R (NL/3KV) | 36-72 | ± 24 | ± 42 | 80 |
Note:
1. No suffix is standard isolation (1KVDC) e.g, 27D-12D05RNL.
2. *add suffix /3KV for 3KVDC isolation, e.g, 27D-12D05R3KV.
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | Vo,Io Nom | 2:1 | |||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 3 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | Regulated | ± 0.5 | % | ||
Load Regulation | Regulated | ± 0.8 | % | ||
Ripple & Noise | Output:5-9V Types BW=DC To 20MHz | 100 | mVp-p | ||
Ripple & Noise | Output:12-24V Types BW=DC To 20MHz | 1% of Vout | mVp-p | ||
Transient response setting time | 50% load step change | 350 | us |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 1500000 | Hours | ||
Weight | 4.5 | g | |||
Dimensions | 21.8 x 9.2 x 11.1 | mm |
Files Download 27D-Dual-Series.pdf
Certification