Availability: | |
---|---|
Quantity: | |
20T/21T/22T/23T Series
YDS
Isolation electronic Transformer For Ethernet
Low leakage inductance and coupling.
capacitance for faster rise times.
Small from faster , 50 mil lead spacing.
Through hole, auto-insertable, surface Mount, 16-pin package.
Part Number | Tums Ratio (±5%) | Primary Pins | Primary Sine Wave OCL(uH) (+/- 20%) | Primary ET-Constant (V-us MIN) | Rise Time | Interwinding Capacitance CWW' (pF MAX) | Leakage Inductance LL’ (µH MAX) | Pri.DCR (ΩMAX) | Shem. | Hipot (Vrms) |
---|---|---|---|---|---|---|---|---|---|---|
23T-4001A2NL | 1:1 | 1-2/4-5/7-8 | 40(min) | 2.1 | 3.0 | 8 | 0.20 | 0.25 | A | 2000 |
20T-7501A2NL | 1:1 | 1-2/4-5/7-8 | 75 | 2.4 | 3.5 | 10 | 0.25 | 0.30 | A | 2000 |
22T-1011ANL | 1:1 | 1-2/4-5/7-8 | 100 | 2.1 | 3.0 | 10 | 0.20 | 0.30 | A | 500 |
Files Download 20T-21T-22T-23T-Series.pdf
Isolation electronic Transformer For Ethernet
Low leakage inductance and coupling.
capacitance for faster rise times.
Small from faster , 50 mil lead spacing.
Through hole, auto-insertable, surface Mount, 16-pin package.
Part Number | Tums Ratio (±5%) | Primary Pins | Primary Sine Wave OCL(uH) (+/- 20%) | Primary ET-Constant (V-us MIN) | Rise Time | Interwinding Capacitance CWW' (pF MAX) | Leakage Inductance LL’ (µH MAX) | Pri.DCR (ΩMAX) | Shem. | Hipot (Vrms) |
---|---|---|---|---|---|---|---|---|---|---|
23T-4001A2NL | 1:1 | 1-2/4-5/7-8 | 40(min) | 2.1 | 3.0 | 8 | 0.20 | 0.25 | A | 2000 |
20T-7501A2NL | 1:1 | 1-2/4-5/7-8 | 75 | 2.4 | 3.5 | 10 | 0.25 | 0.30 | A | 2000 |
22T-1011ANL | 1:1 | 1-2/4-5/7-8 | 100 | 2.1 | 3.0 | 10 | 0.20 | 0.30 | A | 500 |
Files Download 20T-21T-22T-23T-Series.pdf