Home » Products » POE Solutions » High Frequency Transformers(POE) » 20SEFD Series PoE SMD High Frequency Wire Wound Transformer

Product Category

loading

Share to:
sharethis sharing button

20SEFD Series PoE SMD High Frequency Wire Wound Transformer

Availability:
Quantity:
  • 20SEFD Series

  • YDS

PoE SMD High Frequency Power Transformer


Features


  • EFD20 Platforms-SMT.

  • Power Range: Up to 95W

  • Height: 11.5mm MAX

  • Footprint: 22.0mm x 29.5mm

  • Topology: forward and flyback and so on.

  • Custom designs available.




Specification


Part Number Input Output Aux/bias Oper. Freq Turns ratio
(KHZ) Pri:sec pri:sec:
aux/bias
20SEFD-0221KNL 10~57V 5V,6A 12V 250 - 1:0.50:1.17
20SEFD-0361CNNL 12V 30V,0.7A
60V,0.2A
90V,0.12A
- 250 1:3:3:3 -
20SEFD-0453KNL 9~36V 3.3V,10A 12V,20mA 200 - 3:1:3.5
20SEFD-0454KNL 9~36V 12V,3A 12V,20mA 200 - 0.86:1:1
20SEFD-0455KNL 9~36V 5V,7A 12V,20mA 200 - 1:0.5:1.165
20SEFD-0551BVNL 11~13V 24V,0.6A
9V,0.6A
10V,20mA 100 1:3.2:2 1:1.3
20SEFD-0601KNL 20~72V 12V,5A 13V,20mA 200 - 1.29:1:1
20SEFD-0721BPNL 9~36V 3.3V,3A
5V,2A
13V,50mA 250 1:0.5:0.25 1: 2
20SEFD-0721DBNL 9~36V 2.5V,3A
3.3V,3A
5V,2A
13V,50mA 250 1:0.375
1:0.125
1:0.25
1:2
20SEFD-0801CANL 20~48V 24V,1.3A 10V 200 - 2.4:2.4:1
20SEFD-0881BLNL 33~57V 5.9V,6A
3.9V,1.6A
- 200 1:0.375:0.25 1:1
20SEFD-0901AZNL 9~57V 5V,5A 10V,30mA 250 - 1:0.375:0.75
20SEFD-0902AZNL 10~57V 12V,2.1A 10V,30mA 250 - 1:0.875:0.75
20SEFD-0941SNL 18~57V 18V,1A 11V,20mA 250 - 1:1:0.64
20SEFD-1011VNL 36~72V 12V,5A 12V,20mA 250 - 2.0:1.0:0.7
20SEFD-1012VNL 36~72V 12V,5A 12V,20mA 250 - 2.0:1.0:1.0
20SEFD-1013VNL 36~72V 12V,5A 12V,20mA 250   22:11:6
20SEFD-1201CANL 30~75V 24V,1.3A 10V 250 - 1:0.67:0.33
20SEFD-1201XNL 33~57V 5V,3A
3.3V,5A
11.3V,0.5A
- 200 4.0:1.5
4.0:1.0
4.0:3.5
4.0:4.0
20SEFD-1311VNL 36~72V 5V,50W 12V,20mA 250 - 1:0.4:0.7
20SEFD-1401BWNL 30~75V 12V,2.5A 10V 200 - 1:0.4:0.33
20SEFD-1611BHNL 29.5~60V 5V,2.6A
5V,0.1A
10V,0.1A 300 1:0.42:0.42 1:0.83
20SEFD-1701KNL 37~57V 12.5V,5.0A 12V,30mA 250 - 1:0.46:0.46
20SEFD-1711BBNL 40~60V 12V,5.84A
2V,0.01A
15V,10mA 275 1:0.67:0.25 1:0.83:1
20SEFD-2101KNL 36~72V 12V,5A 13V,20mA 200 - 2.67:1:1.17
20SEFD-2511VNL 36~72V 5V,50W 12V,20mA 250   1:0.25:0.56
20SEFD-2901KNL 36~72V 5V,8A 13V,20mA 200 - 5.33:1.0:2.67
20SEFD-3111VNL 36~72V 12V,4.5A 12V,20mA 250 - 1.6:1:1
20SEFD-4001KNL 36~57V 12V,2.5A 7V 200 - 1:0.368:0.235
20SEFD-4001SNL 18~57V 5V,5A 11V,20mA 250 - 1:0.18:0.41
20SEFD-4201KNL 36~72V 5V,6A 12V,20mA 250 - 1:0.14:0.33
20SEFD-4202KNL 36~72V 12V,2.5A 12V,20mA 250 - 1:0.33:0.33
20SEFD-4203KNL 36~72V 24V,1.25A 12V,20mA 250 - 1:0.67:0.33
20SEFD-4204KNL 36~72V 3.3V,9A 12V,20mA 250 - 1:0.09:0.33
20SEFD-4205KNL 36~72V 19.5V,1.5A 12V,20mA 250 - 1:0.56:0.33
20SEFD-5002SNL 18~57V 12V,2.1A 11V,20mA 250 - 1:0.47:0.41
20SEFD-5003SNL 18~57V 24V,1.25A 11V,20mA 250 - 1:0.88:0.41
20SEFD-5004SNL 18~57V 3.3V,7.5A 11V,20mA 250 - 1:0.12:0.41
20SEFD-9001CCNL 10~57V 5V,5A 12V,20mA 250 - 1:0.8:1.9
20SEFD-9002CCNL 10~57V 12V,2A 12V,20mA 250 - 1:1.9:1.9
20SEFD-9301NNL 30~75V 5V,4.5A 12V,20mA 550 11:4:4 11:9:11


Part Number L DCR Sch Mech
(Ohms MAX)
(uH) Pri sec Aux / bia
20SEFD-0221KNL 2.16 ± 10% 9.0 4.5 200 K S1
20SEFD-0361CNNL 3.6 ± 10% 8.0 180
200
250
- CN S2
20SEFD-0453KNL 4.5 ± 7% 9.5 3.0 130 K S1
20SEFD-0454KNL 4.5 ± 5% 9.5 23 130 K S1
20SEFD-0455KNL 4.5 ± 5% 9.5 5.0 130 K S1
20SEFD-0551BVNL 5.5 ± 10% 50 400
280
350 BV S3
20SEFD-0601KNL 6.48 ± 5% 20 11.5 300 K S1
20SEFD-0721BPNL 7.2 ± 5% 52 10
8.0
240 BP S1
20SEFD-0721DBNL 7.2 ± 5% 52 9.0
3.5
9.0
240 DB S1
20SEFD-0801CANL 8.0 ± 10% 30 35 55 CA S1
20SEFD-0881BLNL 8.8 ± 10% 28 10
8.0
140 BL S1
20SEFD-0901AZNL 9.0 ± 5% 18 5.0 350 AZ S1
20SEFD-0902AZNL 9.0 ± 10% 18 50.0 350 AZ S1
20SEFD-0941SNL 9.35 ± 10% 25 55 350 S S1
20SEFD-1011VNL 100 ± 12% 72 15 680 V S1
20SEFD-1012VNL 100 ± 12% 72 15 680 V S1
20SEFD-1013VNL 100 ± 12% 110 20 680 V S1
20SEFD-1201CANL 12.0 ± 10% 30 20 55 CA S1
20SEFD-1201XNL 11.5 ± 10% 28 12
5.0
62
190 X S1
20SEFD-1311VNL 130 ± 25% 45 5.0 135 V S1
20SEFD-1401BWNL 14.0 ± 10% 40 10 70 BW S1
20SEFD-1611BHNL 160 ± 10% 100 50
420
900 BH S1
20SEFD-1701KNL 17 ± 10% 48 11 325 K S1
20SEFD-1711BBNL 172.8 ± 28% 43 8.5
100
560
340
BB S1
20SEFD-2101KNL 20.5 ± 5% 39 8.5 230 K S1
20SEFD-2511VNL 246MIN 67 5.0 175 V S1
20SEFD-2901KNL 28.5 ± 5% 39 3.5 230 K S1
20SEFD-3111VNL 307 ± 25% 65 27 240 V S1
20SEFD-4001KNL 40.0 ± 10% 80 30 180 K S1
20SEFD-4001SNL 50.0 ± 10% 35 5 315 S S1
20SEFD-4201KNL 42.0 ± 10% 69 5.0 225 K S1
20SEFD-4202KNL 42.0 ± 10% 65 20 195 K S1
20SEFD-4203KNL 42.0 ± 10% 60 55 195 K S1
20SEFD-4204KNL 42.0 ± 10% 70 2.3 220 K S1
20SEFD-4205KNL 42.0 ± 10% 60 37 195 K S1
20SEFD-5002SNL 50.0 ± 10% 26 25 315 S S1
20SEFD-5003SNL 50.0 ± 10% 26 80 315 S S1
20SEFD-5004SNL 50.0 ± 10% 26 2.6 328 S S1
20SEFD-9001CCNL 90MIN 18 15 320 CC S1
20SEFD-9002CCNL 90MIN 17.5 47 320 CC S1
20SEFD-9301NNL 93MIN 35 15/15 100 N S1


Dimension


20SEFD-01

20SEFD-02

20SEFD-03



 Files Download        20SEFD-Series.pdf



Certification



Previous: 
Next: 
Home
Copyright   YUAN DEAN SCIENTIFIC CO.,LTD. All rights reserved. Sitemap