Availability: | |
---|---|
Quantity: | |
34DZ Series
YDS
1W 1.5KV 2:1 wide input voltage SIP DC to DC Power Conversion
Features
2:1 wide input voltages range.
6PIN SIP package.
High efficiency up to 81%.
Regulated output types.
Internal SMD construction.
No external component required.
Operating temperature:-40°C to +85°C.
Industry standard pinout.
Part Number | Input Voltage | Output Voltage | Output Current | Efficiency | Capacitive Load |
---|---|---|---|---|---|
Vdc | Vdc | mA | %TYP | μF | |
34DZ-05S05R | 4.5-9 | 5 | 200 | 76 | 1680 |
34DZ-05S12R | 4.5-9 | 12 | 84 | 79 | 820 |
34DZ-05S15R | 4.5-9 | 15 | 67 | 80 | 680 |
34DZ-05S24R | 4.5-9 | 24 | 42 | 80 | 470 |
34DZ-12S05R | 9-18 | 5 | 200 | 78 | 1680 |
34DZ-12S12R | 9-18 | 12 | 84 | 80 | 820 |
34DZ-12S15R | 9-18 | 15 | 67 | 81 | 680 |
34DZ-12S24R | 9-18 | 24 | 42 | 80 | 470 |
34DZ-24S05R | 18-36 | 5 | 200 | 78 | 1680 |
34DZ-24S12R | 18-36 | 12 | 84 | 80 | 820 |
34DZ-24S15R | 18-36 | 15 | 67 | 80 | 680 |
34DZ-24S24R | 18-36 | 24 | 42 | 81 | 470 |
34DZ-48S05R | 36-75 | 5 | 200 | 76 | 1680 |
34DZ-48S12R | 36-75 | 12 | 84 | 78 | 820 |
34DZ-48S15R | 36-75 | 15 | 67 | 78 | 680 |
34DZ-48S24R | 36-75 | 24 | 42 | 77 | 470 |
34DZ-05D12R | 4.5-9 | ±12 | ±42 | 77 | ±470 |
34DZ-05D15R | 4.5-9 | ±15 | ±34 | 79 | ±330 |
34DZ-12D12R | 9-18 | ±12 | ±42 | 79 | ±470 |
34DZ-12D15R | 9-18 | ±15 | ±34 | 80 | ±330 |
34DZ-24D12R | 18-36 | ±12 | ±42 | 80 | ±470 |
34DZ-24D15R | 18-36 | ±15 | ±34 | 79 | ±330 |
34DZ-48D12R | 36-75 | ±12 | ±42 | 77 | ±470 |
34DZ-48D15R | 36-75 | ±15 | ±34 | 77 | ±330 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo, Io Nom | 2:1 | % | ||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 2 | % | ||
Short Circuit Protection | Continuous with auto recovery | ||||
Line Regulation | ± 0.2 | % | |||
Load Regulation | Single 0% to 100% Load | ± 1.0 | % | ||
Dual 0% to 100% Load | ± 2.0 | % | |||
Dual 5% to 100% Load | ± 1.0 | % | |||
Ripple & Noise | Single Output BW=DC To 20MHz | 100 | mVp-p | ||
Dual Output BW=DC To 20MHz | 150 | mVp-p |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 200 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 1500000 | Hours | ||
Weight | 3.0 | g | |||
Dimensions | 17.0X7.62X11.0 | mm |
Files Download 34DZ-Series.pdf
1W 1.5KV 2:1 wide input voltage SIP DC to DC Power Conversion
Features
2:1 wide input voltages range.
6PIN SIP package.
High efficiency up to 81%.
Regulated output types.
Internal SMD construction.
No external component required.
Operating temperature:-40°C to +85°C.
Industry standard pinout.
Part Number | Input Voltage | Output Voltage | Output Current | Efficiency | Capacitive Load |
---|---|---|---|---|---|
Vdc | Vdc | mA | %TYP | μF | |
34DZ-05S05R | 4.5-9 | 5 | 200 | 76 | 1680 |
34DZ-05S12R | 4.5-9 | 12 | 84 | 79 | 820 |
34DZ-05S15R | 4.5-9 | 15 | 67 | 80 | 680 |
34DZ-05S24R | 4.5-9 | 24 | 42 | 80 | 470 |
34DZ-12S05R | 9-18 | 5 | 200 | 78 | 1680 |
34DZ-12S12R | 9-18 | 12 | 84 | 80 | 820 |
34DZ-12S15R | 9-18 | 15 | 67 | 81 | 680 |
34DZ-12S24R | 9-18 | 24 | 42 | 80 | 470 |
34DZ-24S05R | 18-36 | 5 | 200 | 78 | 1680 |
34DZ-24S12R | 18-36 | 12 | 84 | 80 | 820 |
34DZ-24S15R | 18-36 | 15 | 67 | 80 | 680 |
34DZ-24S24R | 18-36 | 24 | 42 | 81 | 470 |
34DZ-48S05R | 36-75 | 5 | 200 | 76 | 1680 |
34DZ-48S12R | 36-75 | 12 | 84 | 78 | 820 |
34DZ-48S15R | 36-75 | 15 | 67 | 78 | 680 |
34DZ-48S24R | 36-75 | 24 | 42 | 77 | 470 |
34DZ-05D12R | 4.5-9 | ±12 | ±42 | 77 | ±470 |
34DZ-05D15R | 4.5-9 | ±15 | ±34 | 79 | ±330 |
34DZ-12D12R | 9-18 | ±12 | ±42 | 79 | ±470 |
34DZ-12D15R | 9-18 | ±15 | ±34 | 80 | ±330 |
34DZ-24D12R | 18-36 | ±12 | ±42 | 80 | ±470 |
34DZ-24D15R | 18-36 | ±15 | ±34 | 79 | ±330 |
34DZ-48D12R | 36-75 | ±12 | ±42 | 77 | ±470 |
34DZ-48D15R | 36-75 | ±15 | ±34 | 77 | ±330 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo, Io Nom | 2:1 | % | ||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 2 | % | ||
Short Circuit Protection | Continuous with auto recovery | ||||
Line Regulation | ± 0.2 | % | |||
Load Regulation | Single 0% to 100% Load | ± 1.0 | % | ||
Dual 0% to 100% Load | ± 2.0 | % | |||
Dual 5% to 100% Load | ± 1.0 | % | |||
Ripple & Noise | Single Output BW=DC To 20MHz | 100 | mVp-p | ||
Dual Output BW=DC To 20MHz | 150 | mVp-p |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 200 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 1500000 | Hours | ||
Weight | 3.0 | g | |||
Dimensions | 17.0X7.62X11.0 | mm |
Files Download 34DZ-Series.pdf