Availability: | |
---|---|
Quantity: | |
28D-1W Series
YDS
1W 1.5KV Isolation 2:1 wide input voltage SMD DC-DC Converter
2:1 wide input voltages range.
16PIN SMD package.
High efficiency up to 83%.
Regulated output types.
Internal SMD construction.
No external component required.
Operating temperature:-40℃ to +85℃.
Industry standard pinout.
Part Number | Input Voltage Range | Output Voltage | Output Current | Efficiency |
---|---|---|---|---|
Vdc | Vdc | mA | % TYP | |
28D-05S03R1W | 4.5-9 | 3.3 | 303 | 68 |
28D-05S05R1W | 4.5-9 | 5 | 200 | 71 |
28D-05S12R1W | 4.5-9 | 12 | 84 | 73 |
28D-05S15R1W | 4.5-9 | 15 | 67 | 71 |
28D-05D05R1W | 4.5-9 | ± 5 | ± 100 | 68 |
28D-05D12R1W | 4.5-9 | ± 12 | ± 42 | 70 |
28D-05D15R1W | 4.5-9 | ± 15 | ± 34 | 71 |
28D-12S03R1W | 9-18 | 3.3 | 303 | 71 |
28D-12S05R1W | 9-18 | 5 | 200 | 75 |
28D-12S12R1W | 9-18 | 12 | 84 | 78 |
28D-12S15R1W | 9-18 | 15 | 67 | 78 |
28D-12D05R1W | 9-18 | ± 5 | ± 100 | 71 |
28D-12D12R1W | 9-18 | ± 12 | ± 42 | 78 |
28D-12D15R1W | 9-18 | ± 15 | ± 34 | 76 |
28D-24S03R1W | 18-36 | 3.3 | 303 | 71 |
28D-24S05R1W | 18-36 | 5 | 200 | 78 |
28D-24S12R1W | 18-36 | 12 | 84 | 82 |
28D-24S15R1W | 18-36 | 15 | 67 | 83 |
28D-24D05R1W | 18-36 | ± 5 | ± 100 | 74 |
28D-24D12R1W | 18-36 | ± 12 | ± 42 | 78 |
28D-24D15R1W | 18-36 | ± 15 | ± 34 | 80 |
28D-48S03R1W | 36-75 | 3.3 | 303 | 70 |
28D-48S05R1W | 36-75 | 5 | 200 | 74 |
28D-48S12R1W | 36-75 | 12 | 84 | 80 |
28D-48S15R1W | 36-75 | 15 | 67 | 80 |
28D-48D05R1W | 36-75 | ± 5 | ± 100 | 74 |
28D-48D12R1W | 36-75 | ± 12 | ± 42 | 77 |
28D-48D15R1W | 36-75 | ± 15 | ± 34 | 78 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo, Io Nom | 2:1 | |||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 2 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | Regulated | ± 0.5 | % | ||
Load Regulation | Regulated | ± 0.8 | % | ||
Ripple & Noise | BW = DC To 20MHz | 100 | mVp-p | ||
Transient Response Setting Time | 50% load step change | 350 | us |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 1000000 | Hours | ||
Weight | 3.9 | g | |||
Dimensions | 24.1 x 14.35 x 10.25 | mm |
Files Download 28D-1W-Series.pdf
1W 1.5KV Isolation 2:1 wide input voltage SMD DC-DC Converter
2:1 wide input voltages range.
16PIN SMD package.
High efficiency up to 83%.
Regulated output types.
Internal SMD construction.
No external component required.
Operating temperature:-40℃ to +85℃.
Industry standard pinout.
Part Number | Input Voltage Range | Output Voltage | Output Current | Efficiency |
---|---|---|---|---|
Vdc | Vdc | mA | % TYP | |
28D-05S03R1W | 4.5-9 | 3.3 | 303 | 68 |
28D-05S05R1W | 4.5-9 | 5 | 200 | 71 |
28D-05S12R1W | 4.5-9 | 12 | 84 | 73 |
28D-05S15R1W | 4.5-9 | 15 | 67 | 71 |
28D-05D05R1W | 4.5-9 | ± 5 | ± 100 | 68 |
28D-05D12R1W | 4.5-9 | ± 12 | ± 42 | 70 |
28D-05D15R1W | 4.5-9 | ± 15 | ± 34 | 71 |
28D-12S03R1W | 9-18 | 3.3 | 303 | 71 |
28D-12S05R1W | 9-18 | 5 | 200 | 75 |
28D-12S12R1W | 9-18 | 12 | 84 | 78 |
28D-12S15R1W | 9-18 | 15 | 67 | 78 |
28D-12D05R1W | 9-18 | ± 5 | ± 100 | 71 |
28D-12D12R1W | 9-18 | ± 12 | ± 42 | 78 |
28D-12D15R1W | 9-18 | ± 15 | ± 34 | 76 |
28D-24S03R1W | 18-36 | 3.3 | 303 | 71 |
28D-24S05R1W | 18-36 | 5 | 200 | 78 |
28D-24S12R1W | 18-36 | 12 | 84 | 82 |
28D-24S15R1W | 18-36 | 15 | 67 | 83 |
28D-24D05R1W | 18-36 | ± 5 | ± 100 | 74 |
28D-24D12R1W | 18-36 | ± 12 | ± 42 | 78 |
28D-24D15R1W | 18-36 | ± 15 | ± 34 | 80 |
28D-48S03R1W | 36-75 | 3.3 | 303 | 70 |
28D-48S05R1W | 36-75 | 5 | 200 | 74 |
28D-48S12R1W | 36-75 | 12 | 84 | 80 |
28D-48S15R1W | 36-75 | 15 | 67 | 80 |
28D-48D05R1W | 36-75 | ± 5 | ± 100 | 74 |
28D-48D12R1W | 36-75 | ± 12 | ± 42 | 77 |
28D-48D15R1W | 36-75 | ± 15 | ± 34 | 78 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo, Io Nom | 2:1 | |||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 2 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | Regulated | ± 0.5 | % | ||
Load Regulation | Regulated | ± 0.8 | % | ||
Ripple & Noise | BW = DC To 20MHz | 100 | mVp-p | ||
Transient Response Setting Time | 50% load step change | 350 | us |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 1000000 | Hours | ||
Weight | 3.9 | g | |||
Dimensions | 24.1 x 14.35 x 10.25 | mm |
Files Download 28D-1W-Series.pdf