12D1B Series
YDS
1W 6.4KV SIP Continuous Protection DC DC Power Converter
7PIN SIP package.
High Efficiency up to 82%.
Output continuous short circuit protection.
Unregulated output types.
Internal SMD construction.
Industry standard pinout.
Operating temperature: -40°C to +105°C.
Part Number | Output Voltage | Output Current | Ripple &Noise | Efficiency | |
---|---|---|---|---|---|
Vdc | mA | Typ (mVp-p) | Max (mVp-p) | % TYP | |
12D1B-05S05N | 5 | 200 | 60 | 100 | 80 |
12D1B-05S09N | 9 | 112 | 60 | 100 | 80 |
12D1B-05S12N | 12 | 84 | 60 | 100 | 80 |
12D1B-05S15N | 15 | 67 | 60 | 100 | 80 |
12D1B-12S05N | 5 | 200 | 60 | 100 | 80 |
12D1B-12S09N | 9 | 112 | 60 | 100 | 80 |
12D1B-12S12N | 12 | 84 | 60 | 100 | 82 |
12D1B-12S15N | 15 | 67 | 60 | 100 | 81 |
12D1B-15S05N | 5 | 200 | 60 | 100 | 78 |
12D1B-15S09N | 9 | 112 | 60 | 100 | 79 |
12D1B-15S12N | 12 | 84 | 60 | 100 | 79 |
12D1B-15S15N | 15 | 67 | 60 | 100 | 79 |
12D1B-24S05N | 5 | 200 | 60 | 100 | 77 |
12D1B-24S09N | 9 | 112 | 60 | 100 | 79 |
12D1B-24S12N | 12 | 84 | 60 | 100 | 79 |
12D1B-24S15N | 15 | 67 | 60 | 100 | 79 |
12D1B-24S24N | 24 | 42 | 60 | 100 | 81 |
12D1B-05D05N | ± 5 | ± 100 | 60 | 100 | 80 |
12D1B-05D09N | ± 9 | ± 56 | 60 | 100 | 80 |
12D1B-05D12N | ± 12 | ± 42 | 60 | 100 | 80 |
12D1B-05D15N | ± 15 | ± 34 | 60 | 100 | 80 |
12D1B-12D05N | ± 5 | ± 100 | 60 | 100 | 80 |
12D1B-12D09N | ± 9 | ± 56 | 60 | 100 | 80 |
12D1B-12D12N | ± 12 | ± 42 | 60 | 100 | 82 |
12D1B-12D15N | ± 15 | ± 34 | 60 | 100 | 81 |
12D1B-15D05N | ± 5 | ± 100 | 60 | 100 | 78 |
12D1B-15D09N | ± 9 | ± 56 | 60 | 100 | 78 |
12D1B-15D12N | ±12 | ± 42 | 60 | 100 | 78 |
12D1B-15D15N | ± 15 | ± 34 | 60 | 100 | 78 |
12D1B-24D05N | ± 5 | ± 100 | 60 | 100 | 78 |
12D1B-24D09N | ± 9 | ± 56 | 60 | 100 | 79 |
12D1B-24D12N | ± 12 | ± 42 | 60 | 100 | 79 |
12D1B-24D15N | ± 15 | ± 34 | 60 | 100 | 78 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo, Io Nom | ± 10 | % | ||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 5 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | For 1.0% OF Vin | 1.2 | % | ||
Load Regulation | 5V, 9V (10% To 100% F.L) | 15 | % | ||
Load Regulation | 12 ~ 24V (10% To 100% F.L) | 10 | % | ||
Load Regulation | ± 5V, ± 9V (10% To 100% F.L) | 15 | % | ||
Load Regulation | ± 12V ~ ± 24V (10% To 100% F.L) | 10 | % |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full Load, Nominal input | 100 | KHz | ||
Operating Temperature | -40 | +105 | ℃ | ||
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 3500000 | Hours | ||
Weight | 4.0 | g | |||
Dimensions | 19.50x 9.80 x 12.50 | mm |
Files Download 12D1B-Series.pdf
Certification
1W 6.4KV SIP Continuous Protection DC DC Power Converter
7PIN SIP package.
High Efficiency up to 82%.
Output continuous short circuit protection.
Unregulated output types.
Internal SMD construction.
Industry standard pinout.
Operating temperature: -40°C to +105°C.
Part Number | Output Voltage | Output Current | Ripple &Noise | Efficiency | |
---|---|---|---|---|---|
Vdc | mA | Typ (mVp-p) | Max (mVp-p) | % TYP | |
12D1B-05S05N | 5 | 200 | 60 | 100 | 80 |
12D1B-05S09N | 9 | 112 | 60 | 100 | 80 |
12D1B-05S12N | 12 | 84 | 60 | 100 | 80 |
12D1B-05S15N | 15 | 67 | 60 | 100 | 80 |
12D1B-12S05N | 5 | 200 | 60 | 100 | 80 |
12D1B-12S09N | 9 | 112 | 60 | 100 | 80 |
12D1B-12S12N | 12 | 84 | 60 | 100 | 82 |
12D1B-12S15N | 15 | 67 | 60 | 100 | 81 |
12D1B-15S05N | 5 | 200 | 60 | 100 | 78 |
12D1B-15S09N | 9 | 112 | 60 | 100 | 79 |
12D1B-15S12N | 12 | 84 | 60 | 100 | 79 |
12D1B-15S15N | 15 | 67 | 60 | 100 | 79 |
12D1B-24S05N | 5 | 200 | 60 | 100 | 77 |
12D1B-24S09N | 9 | 112 | 60 | 100 | 79 |
12D1B-24S12N | 12 | 84 | 60 | 100 | 79 |
12D1B-24S15N | 15 | 67 | 60 | 100 | 79 |
12D1B-24S24N | 24 | 42 | 60 | 100 | 81 |
12D1B-05D05N | ± 5 | ± 100 | 60 | 100 | 80 |
12D1B-05D09N | ± 9 | ± 56 | 60 | 100 | 80 |
12D1B-05D12N | ± 12 | ± 42 | 60 | 100 | 80 |
12D1B-05D15N | ± 15 | ± 34 | 60 | 100 | 80 |
12D1B-12D05N | ± 5 | ± 100 | 60 | 100 | 80 |
12D1B-12D09N | ± 9 | ± 56 | 60 | 100 | 80 |
12D1B-12D12N | ± 12 | ± 42 | 60 | 100 | 82 |
12D1B-12D15N | ± 15 | ± 34 | 60 | 100 | 81 |
12D1B-15D05N | ± 5 | ± 100 | 60 | 100 | 78 |
12D1B-15D09N | ± 9 | ± 56 | 60 | 100 | 78 |
12D1B-15D12N | ±12 | ± 42 | 60 | 100 | 78 |
12D1B-15D15N | ± 15 | ± 34 | 60 | 100 | 78 |
12D1B-24D05N | ± 5 | ± 100 | 60 | 100 | 78 |
12D1B-24D09N | ± 9 | ± 56 | 60 | 100 | 79 |
12D1B-24D12N | ± 12 | ± 42 | 60 | 100 | 79 |
12D1B-24D15N | ± 15 | ± 34 | 60 | 100 | 78 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo, Io Nom | ± 10 | % | ||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 5 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | For 1.0% OF Vin | 1.2 | % | ||
Load Regulation | 5V, 9V (10% To 100% F.L) | 15 | % | ||
Load Regulation | 12 ~ 24V (10% To 100% F.L) | 10 | % | ||
Load Regulation | ± 5V, ± 9V (10% To 100% F.L) | 15 | % | ||
Load Regulation | ± 12V ~ ± 24V (10% To 100% F.L) | 10 | % |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full Load, Nominal input | 100 | KHz | ||
Operating Temperature | -40 | +105 | ℃ | ||
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 3500000 | Hours | ||
Weight | 4.0 | g | |||
Dimensions | 19.50x 9.80 x 12.50 | mm |
Files Download 12D1B-Series.pdf
Certification