Availability: | |
---|---|
Quantity: | |
15TB-Dual Series
YDS
T3/DS3/E3/STS-1 Interface Dual SMT Package Isolated Telecom Transformer
Operating temperature of -40°C to +85°C.
Models matched to leading transceiver Ics.
Return loss meets requirements of G.703.
Recognized by UL 60950-1.
Part Number | Turns Ratio (± 2%) | OCL Primary (mH min.) | LL (uH max) | Cw/w (pF max) | HI POT Vrms | Package/ Schematic | Primary Pins | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | RX | TX | RX | TX | RX | TX | RX | TX | RX | |||
15TB-4002NNCNL | 1:2CT | 1:1 | 40 | 100 | .120 | .120 | 10 | 10 | 1500 | N/N | 16-14 | 6-8 |
15TB-4003NPCNL | 1:2CT | 1:2CT | 40 | 40 | .100 | .100 | 10 | 10 | 1500 | N/P | 16-14 | 11-9 |
15TB-4003NGCNL | 1:1 | 1:1 | 40 | 40 | .110 | .110 | 10 | 10 | 1500 | N/G | 1-2 | 7-8 |
15TB-1014NOCNL | 1CT:1CT | 1:1 | 100 | 100 | .120 | .120 | 10 | 10 | 1500 | N/O | 6-8 | 16-15 |
15TB-1012NICNL | 1:2CT | 1:1 | 100 | 100 | .120 | .120 | 10 | 10 | 1500 | N/I | 7-8 | 16-15 |
Dimension
Files Download 15TB-Dual-Series.pdf
T3/DS3/E3/STS-1 Interface Dual SMT Package Isolated Telecom Transformer
Operating temperature of -40°C to +85°C.
Models matched to leading transceiver Ics.
Return loss meets requirements of G.703.
Recognized by UL 60950-1.
Part Number | Turns Ratio (± 2%) | OCL Primary (mH min.) | LL (uH max) | Cw/w (pF max) | HI POT Vrms | Package/ Schematic | Primary Pins | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | RX | TX | RX | TX | RX | TX | RX | TX | RX | |||
15TB-4002NNCNL | 1:2CT | 1:1 | 40 | 100 | .120 | .120 | 10 | 10 | 1500 | N/N | 16-14 | 6-8 |
15TB-4003NPCNL | 1:2CT | 1:2CT | 40 | 40 | .100 | .100 | 10 | 10 | 1500 | N/P | 16-14 | 11-9 |
15TB-4003NGCNL | 1:1 | 1:1 | 40 | 40 | .110 | .110 | 10 | 10 | 1500 | N/G | 1-2 | 7-8 |
15TB-1014NOCNL | 1CT:1CT | 1:1 | 100 | 100 | .120 | .120 | 10 | 10 | 1500 | N/O | 6-8 | 16-15 |
15TB-1012NICNL | 1:2CT | 1:1 | 100 | 100 | .120 | .120 | 10 | 10 | 1500 | N/I | 7-8 | 16-15 |
Dimension
Files Download 15TB-Dual-Series.pdf