Availability: | |
---|---|
Quantity: | |
15T Series
YDS
Through Hole and Surface Mount Packages Telecom Transformer
Return loss meets requirements.
Through hole and surface mount packages available.
Models with 1500Vrms isolation and 3000Vrms reinforced insulation per BABT EN41003/EN60950.
Recognized by UL 60950-1.
Part Number | Turns Ratio (± 2%) | OCL Primary (mH min.) | OCL AT -40℃(mH min.) | LL (uH max) | Cw/w (pF max) | Isolation Voltage (Vrms min) | Package Schematic | Primary Pins |
---|---|---|---|---|---|---|---|---|
15T-1011XENL | 1:1 | 100 | 40 | 0.110 | 10 | 1500 | X/E SMT | 1-3 |
15T-4002XCNL | 1:2CT | 40 | 19 | 0.110 | 12 | 1500 | X/C SMT | 4-6 |
15T-1011SENL | 1:1 | 100 | 40 | 0.110 | 10 | 1500 | S/E SMT | 4-6 |
15T-4002SCNL | 1:2CT | 40 | 19 | 0.110 | 12 | 1500 | S/C SMT | 4-6 |
15T-4003XFNL | 1CT:1CT | 40 | 19 | 0.100 | 10 | 1500 | X/F SMT | 1-5 |
15T-4004XCNL | 1:1.155CT | 40 | 20 | 0.150 | 12 | 1500 | X/C SMT | 4-6 |
Files Download 15T-Series.pdf
Through Hole and Surface Mount Packages Telecom Transformer
Return loss meets requirements.
Through hole and surface mount packages available.
Models with 1500Vrms isolation and 3000Vrms reinforced insulation per BABT EN41003/EN60950.
Recognized by UL 60950-1.
Part Number | Turns Ratio (± 2%) | OCL Primary (mH min.) | OCL AT -40℃(mH min.) | LL (uH max) | Cw/w (pF max) | Isolation Voltage (Vrms min) | Package Schematic | Primary Pins |
---|---|---|---|---|---|---|---|---|
15T-1011XENL | 1:1 | 100 | 40 | 0.110 | 10 | 1500 | X/E SMT | 1-3 |
15T-4002XCNL | 1:2CT | 40 | 19 | 0.110 | 12 | 1500 | X/C SMT | 4-6 |
15T-1011SENL | 1:1 | 100 | 40 | 0.110 | 10 | 1500 | S/E SMT | 4-6 |
15T-4002SCNL | 1:2CT | 40 | 19 | 0.110 | 12 | 1500 | S/C SMT | 4-6 |
15T-4003XFNL | 1CT:1CT | 40 | 19 | 0.100 | 10 | 1500 | X/F SMT | 1-5 |
15T-4004XCNL | 1:1.155CT | 40 | 20 | 0.150 | 12 | 1500 | X/C SMT | 4-6 |
Files Download 15T-Series.pdf