| Availability: | |
|---|---|
| Quantity: | |
14T/16T Series
YDS
Surface Mount and Through Hole RF electronic Transformer
Operating bandwidth of 0.8 MHz to 400 MHz.
Peak IR reflow temperature rating of 235°C.
Excellent insertion loss and return loss.
Various impedance ratios available.
Recognized by UL 60950-1.
| Part Number | Pri Inductance (uH Min) | Turns Ratio | Bandwidth* (-3dB,MHz) | Schematic | Primary Pins |
|---|---|---|---|---|---|
| 14T-4011ANL | 110 | 1:1 | .15-400 | A | 4-6 |
| 14T-2012BNL | 200 | 1:1CT | .30-200 | B | 4-6 |
| 14T-3513BNL | 80 | 1:2CT | .20-350 | B | 4-6 |
| 16T-3513BNL | 80 | 1:2CT | .20-350 | B | 4-6 |
*Bandwidth is referenced to midband loss.
Files Download 
Surface Mount and Through Hole RF electronic Transformer
Operating bandwidth of 0.8 MHz to 400 MHz.
Peak IR reflow temperature rating of 235°C.
Excellent insertion loss and return loss.
Various impedance ratios available.
Recognized by UL 60950-1.
| Part Number | Pri Inductance (uH Min) | Turns Ratio | Bandwidth* (-3dB,MHz) | Schematic | Primary Pins |
|---|---|---|---|---|---|
| 14T-4011ANL | 110 | 1:1 | .15-400 | A | 4-6 |
| 14T-2012BNL | 200 | 1:1CT | .30-200 | B | 4-6 |
| 14T-3513BNL | 80 | 1:2CT | .20-350 | B | 4-6 |
| 16T-3513BNL | 80 | 1:2CT | .20-350 | B | 4-6 |
*Bandwidth is referenced to midband loss.
Files Download 