Availability: | |
---|---|
14DB-2W Series
YDS
2W 1KV Isolation SIP7 DC to DC Power Converter
7PIN SIP package.
High efficiency up to 85%.
Output continuous short circuit protection.
Unregulated output types.
Internal SMD construction.
Industry standard pinout.
Operating temperature:-40°C to +105°C.
Part Number | Output Voltage | Output Current | Ripple & Noise | Efficiency | |
---|---|---|---|---|---|
Vdc | mA | Typ (mVp-p) | Max (mVp-p) | %Typ | |
14DB-05S05N2W | 5 | 400 | 60 | 100 | 80 |
14DB-05S09N2W | 9 | 222 | 60 | 100 | 82 |
14DB-05S12N2W | 12 | 167 | 60 | 100 | 82 |
14DB-05S15N2W | 15 | 133 | 60 | 100 | 82 |
14DB-12S05N2W | 5 | 400 | 60 | 100 | 82 |
14DB-12S09N2W | 9 | 222 | 60 | 100 | 82 |
14DB-12S12N2W | 12 | 167 | 60 | 100 | 84 |
14DB-12S15N2W | 15 | 133 | 60 | 100 | 84 |
14DB-15S05N2W | 5 | 400 | 60 | 100 | 80 |
14DB-15S09N2W | 9 | 222 | 60 | 100 | 82 |
14DB-15S12N2W | 12 | 167 | 60 | 100 | 83 |
14DB-15S15N2W | 15 | 133 | 60 | 100 | 83 |
14DB-24S05N2W | 5 | 400 | 60 | 100 | 82 |
14DB-24S09N2W | 9 | 222 | 60 | 100 | 84 |
14DB-24S12N2W | 12 | 167 | 60 | 100 | 84 |
14DB-24S15N2W | 15 | 133 | 60 | 100 | 84 |
14DB-24S24N2W | 24 | 84 | 60 | 100 | 85 |
14DB-05D05N2W | ± 5 | ± 200 | 60 | 120 | 80 |
14DB-05D09N2W | ± 9 | ± 111 | 60 | 120 | 82 |
14DB-05D12N2W | ± 12 | ± 84 | 60 | 120 | 82 |
14DB-05D15N2W | ± 15 | ± 67 | 60 | 120 | 82 |
14DB-12D05N2W | ± 5 | ± 200 | 60 | 120 | 82 |
14DB-12D09N2W | ± 9 | ± 111 | 60 | 120 | 84 |
14DB-12D12N2W | ± 12 | ± 84 | 60 | 120 | 84 |
14DB-12D15N2W | ± 15 | ± 67 | 60 | 120 | 84 |
14DB-15D05N2W | ± 5 | ± 200 | 60 | 120 | 80 |
14DB-15D09N2W | ± 9 | ± 111 | 60 | 120 | 82 |
14DB-15D12N2W | ± 12 | ± 84 | 60 | 120 | 83 |
14DB-15D15N2W | ± 15 | ± 67 | 60 | 120 | 83 |
14DB-24D05N2W | ± 5 | ± 200 | 60 | 120 | 82 |
14DB-24D09N2W | ± 9 | ± 111 | 60 | 120 | 78 |
14DB-24D12N2W | ± 12 | ± 84 | 60 | 120 | 78 |
14DB-24D15N2W | ± 15 | ± 67 | 60 | 120 | 80 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo,Io Nom | ± 10 | % | ||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 5 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | For 1.0% of Vin | 1.2 | % | ||
Load Regulation | 5V, 9V (10% To 100% F.L) | 15 | % | ||
Load Regulation | 12~24V (10% To 100% F.L) | 10 | % | ||
Load Regulation | ± 5V, ± 9V (10% To 100% F.L) | 15 | % | ||
Load Regulation | ± 12V~ ±24V (10% To 100% F.L) | 10 | % |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +105 | ℃ | ||
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 3500000 | Hours | ||
Weight | 2.7 | g | |||
Dimensions | 19.5 x 7.1 x 10.0 | mm |
Files Download 14DB-2W-Series.pdf
2W 1KV Isolation SIP7 DC to DC Power Converter
7PIN SIP package.
High efficiency up to 85%.
Output continuous short circuit protection.
Unregulated output types.
Internal SMD construction.
Industry standard pinout.
Operating temperature:-40°C to +105°C.
Part Number | Output Voltage | Output Current | Ripple & Noise | Efficiency | |
---|---|---|---|---|---|
Vdc | mA | Typ (mVp-p) | Max (mVp-p) | %Typ | |
14DB-05S05N2W | 5 | 400 | 60 | 100 | 80 |
14DB-05S09N2W | 9 | 222 | 60 | 100 | 82 |
14DB-05S12N2W | 12 | 167 | 60 | 100 | 82 |
14DB-05S15N2W | 15 | 133 | 60 | 100 | 82 |
14DB-12S05N2W | 5 | 400 | 60 | 100 | 82 |
14DB-12S09N2W | 9 | 222 | 60 | 100 | 82 |
14DB-12S12N2W | 12 | 167 | 60 | 100 | 84 |
14DB-12S15N2W | 15 | 133 | 60 | 100 | 84 |
14DB-15S05N2W | 5 | 400 | 60 | 100 | 80 |
14DB-15S09N2W | 9 | 222 | 60 | 100 | 82 |
14DB-15S12N2W | 12 | 167 | 60 | 100 | 83 |
14DB-15S15N2W | 15 | 133 | 60 | 100 | 83 |
14DB-24S05N2W | 5 | 400 | 60 | 100 | 82 |
14DB-24S09N2W | 9 | 222 | 60 | 100 | 84 |
14DB-24S12N2W | 12 | 167 | 60 | 100 | 84 |
14DB-24S15N2W | 15 | 133 | 60 | 100 | 84 |
14DB-24S24N2W | 24 | 84 | 60 | 100 | 85 |
14DB-05D05N2W | ± 5 | ± 200 | 60 | 120 | 80 |
14DB-05D09N2W | ± 9 | ± 111 | 60 | 120 | 82 |
14DB-05D12N2W | ± 12 | ± 84 | 60 | 120 | 82 |
14DB-05D15N2W | ± 15 | ± 67 | 60 | 120 | 82 |
14DB-12D05N2W | ± 5 | ± 200 | 60 | 120 | 82 |
14DB-12D09N2W | ± 9 | ± 111 | 60 | 120 | 84 |
14DB-12D12N2W | ± 12 | ± 84 | 60 | 120 | 84 |
14DB-12D15N2W | ± 15 | ± 67 | 60 | 120 | 84 |
14DB-15D05N2W | ± 5 | ± 200 | 60 | 120 | 80 |
14DB-15D09N2W | ± 9 | ± 111 | 60 | 120 | 82 |
14DB-15D12N2W | ± 12 | ± 84 | 60 | 120 | 83 |
14DB-15D15N2W | ± 15 | ± 67 | 60 | 120 | 83 |
14DB-24D05N2W | ± 5 | ± 200 | 60 | 120 | 82 |
14DB-24D09N2W | ± 9 | ± 111 | 60 | 120 | 78 |
14DB-24D12N2W | ± 12 | ± 84 | 60 | 120 | 78 |
14DB-24D15N2W | ± 15 | ± 67 | 60 | 120 | 80 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo,Io Nom | ± 10 | % | ||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 5 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | For 1.0% of Vin | 1.2 | % | ||
Load Regulation | 5V, 9V (10% To 100% F.L) | 15 | % | ||
Load Regulation | 12~24V (10% To 100% F.L) | 10 | % | ||
Load Regulation | ± 5V, ± 9V (10% To 100% F.L) | 15 | % | ||
Load Regulation | ± 12V~ ±24V (10% To 100% F.L) | 10 | % |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +105 | ℃ | ||
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 3500000 | Hours | ||
Weight | 2.7 | g | |||
Dimensions | 19.5 x 7.1 x 10.0 | mm |
Files Download 14DB-2W-Series.pdf