13FB Series
YDS
10/100 Base-T Single Port 16PIN SMD Internet Filter
Meets all IEEE 802.3 and ANSI X3.236 standards including 350uH OCL with 8 mA bias.
IC grade transfer-molded package withstands 235°C IR reflow.
Recognized by UL 1950.
Part Number | Insertion Loss (dB MAX) | Return Loss (dB MIN) | Differential to Common Mode Rejection (dB MIN) | Crosstalk (dB TYP) | Hipot Vrms MIN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3-100 MHz | 1-30 MHz | 40 MHz | 50 MHz | 60-80 MHz | 30 MHz | 60 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | ||
13FB-01LNL | -1.0 | -18 | -18 | -16 | -12 | -50 | -45 | -40 | -55 | -50 | -45 | 1500 |
13FB-04NL | -1.0 | -22 | -20 | -18 | -12 | -45 | -40 | -35 | -50 | -40 | -40 | 1500 |
Files Download 13FB-Series.pdf
10/100 Base-T Single Port 16PIN SMD Internet Filter
Meets all IEEE 802.3 and ANSI X3.236 standards including 350uH OCL with 8 mA bias.
IC grade transfer-molded package withstands 235°C IR reflow.
Recognized by UL 1950.
Part Number | Insertion Loss (dB MAX) | Return Loss (dB MIN) | Differential to Common Mode Rejection (dB MIN) | Crosstalk (dB TYP) | Hipot Vrms MIN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3-100 MHz | 1-30 MHz | 40 MHz | 50 MHz | 60-80 MHz | 30 MHz | 60 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | ||
13FB-01LNL | -1.0 | -18 | -18 | -16 | -12 | -50 | -45 | -40 | -55 | -50 | -45 | 1500 |
13FB-04NL | -1.0 | -22 | -20 | -18 | -12 | -45 | -40 | -35 | -50 | -40 | -40 | 1500 |
Files Download 13FB-Series.pdf