13F-1X series
YDS
10/100 Base-T PC Card Internet LAN Filter
Compliant with IEEE 802.3u and ANSI X3.263 standards including 350uH OCL with 8mA Bias.
Storage temperature range: -25°C to +105°C.
Part Number | Turns Ratio(±5%) | Insertion Loss (dB MAX) | Return Loss (dB MIN @100Ω) | Crosstalk (dB TYP) | DCMR (dB MIN) | Hipot (Vrms) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmit | Receive | 0.3-100MHz | 30MHz | 40MHz | 50MHz | 60MHz | 80MHz | 0.3-100MHz | 0.3-100MHz | ||
13F-1NL | 1CT:1 | 1CT:1CT | -1.15 | -16 | -14 | -13.5 | -13 | -12 | -35 | -30 | 1500 |
13F-2NL | 1CT:1CT | 1CT:1CT | -1.15 | -16 | -14 | -13.5 | -13 | -12 | -35 | -30 | 1500 |
13F-3NL | 1CT:1CT | 1CT:1CT | -1.0 | -16 | -13 | -13 | -13 | -10 | -38 | -30 | 1500 |
Files Download 13F-1X-Series.pdf
10/100 Base-T PC Card Internet LAN Filter
Compliant with IEEE 802.3u and ANSI X3.263 standards including 350uH OCL with 8mA Bias.
Storage temperature range: -25°C to +105°C.
Part Number | Turns Ratio(±5%) | Insertion Loss (dB MAX) | Return Loss (dB MIN @100Ω) | Crosstalk (dB TYP) | DCMR (dB MIN) | Hipot (Vrms) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmit | Receive | 0.3-100MHz | 30MHz | 40MHz | 50MHz | 60MHz | 80MHz | 0.3-100MHz | 0.3-100MHz | ||
13F-1NL | 1CT:1 | 1CT:1CT | -1.15 | -16 | -14 | -13.5 | -13 | -12 | -35 | -30 | 1500 |
13F-2NL | 1CT:1CT | 1CT:1CT | -1.15 | -16 | -14 | -13.5 | -13 | -12 | -35 | -30 | 1500 |
13F-3NL | 1CT:1CT | 1CT:1CT | -1.0 | -16 | -13 | -13 | -13 | -10 | -38 | -30 | 1500 |
Files Download 13F-1X-Series.pdf