Availability: | |
---|---|
Quantity: | |
12F/14F-1X Series
YDS
Single Port 10 Base-T TAB Down RJ45 Connector
Features
RJ-45 connector integrated with Filter
Size same as RJ-45 connector to save PCB board space
Reduce EMI radiation, Improve EMI performance
Operating temperature range: 0℃to +70℃
Storage temperature range: -40℃to +125℃
Short circuit protection
PartNumber | Insertion Loss (dB MAX.) | Attenuation TX / RX (dB MIN) | Return Loss TX & RX @100Ω ± 15Ω(dB MIN) | Cross Talk (dB MIN) | CMR (dB MIN) | Mech. | Turns RatioTX / RX (± 5%) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-10 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 1-10 MHz | 5-10 MHz | 1-10 MHz | 30 MHz | |||
14F-10NW2NL | -1.0 | -7 / -5 | -18/-11 | -28/-16 | -33/-26 | - | -13.5 | -30 | -30 | A | 1CT: 1.41 /1CT: 1 |
12F-10EGYDSNW2NL | -1.0 | -5/-4.2 | -18/-11 | -28/-16 | -33/-26 | - | -14 | -30 | -30 | B | 1CT: 1CT |
12F-11YGD2NL | -1.0 | - | - | -30/-18 | - | -15 | - | -30 | - | C | 1CT:1.41CT /1CT: 1CT |
12F-15BPND2NL | -1.0 | -7/-6 | -19/-14 | -30/-20 | -32/-31 | - | -15 | -30 | - | D | 1CT: 1CT |
Files Download 12F-14F-1X-Series.pdf
Single Port 10 Base-T TAB Down RJ45 Connector
Features
RJ-45 connector integrated with Filter
Size same as RJ-45 connector to save PCB board space
Reduce EMI radiation, Improve EMI performance
Operating temperature range: 0℃to +70℃
Storage temperature range: -40℃to +125℃
Short circuit protection
PartNumber | Insertion Loss (dB MAX.) | Attenuation TX / RX (dB MIN) | Return Loss TX & RX @100Ω ± 15Ω(dB MIN) | Cross Talk (dB MIN) | CMR (dB MIN) | Mech. | Turns RatioTX / RX (± 5%) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-10 MHz | 20 MHz | 25 MHz | 30 MHz | 40 MHz | 1-10 MHz | 5-10 MHz | 1-10 MHz | 30 MHz | |||
14F-10NW2NL | -1.0 | -7 / -5 | -18/-11 | -28/-16 | -33/-26 | - | -13.5 | -30 | -30 | A | 1CT: 1.41 /1CT: 1 |
12F-10EGYDSNW2NL | -1.0 | -5/-4.2 | -18/-11 | -28/-16 | -33/-26 | - | -14 | -30 | -30 | B | 1CT: 1CT |
12F-11YGD2NL | -1.0 | - | - | -30/-18 | - | -15 | - | -30 | - | C | 1CT:1.41CT /1CT: 1CT |
12F-15BPND2NL | -1.0 | -7/-6 | -19/-14 | -30/-20 | -32/-31 | - | -15 | -30 | - | D | 1CT: 1CT |
Files Download 12F-14F-1X-Series.pdf