| Availability: | |
|---|---|
| Quantity: | |
08D-500 Series
YDS
1.65~7.5W DC-DC Switching Regulator
Features :
3PIN SIP package
Pin-out compatible with LM78XX Linear
Efficiency up to 92%,non isolated, no need for heatsink
Customized solutions available
UL94V-0 package material
Operating temperature from -40℃ to +85℃
3 years warranty
Short circuit protection, thermal shutdown
Wide input voltage ranges, up to 72V
| Part Number | Input Range | Output Voltage | Output Current | Efficiency | |
|---|---|---|---|---|---|
| Vdc | Vdc | mA | Min. Vin (%) | Max. Vin (%) | |
| 08D-3R3-500 | 9 ~ 72 | 3.3 | 500 | 82 | 64 |
| 08D-05-500 | 9 ~ 72 | 5.0 | 500 | 87 | 70 |
| 08D-6R5-500 | 9 ~ 72 | 6.5 | 500 | 89 | 72 |
| 08D-09-500 | 14 ~ 72 | 9.0 | 500 | 90 | 79 |
| 08D-12-500 | 17 ~ 72 | 12 | 500 | 91 | 81 |
| 08D-15-500 | 21 ~ 72 | 15 | 500 | 91 | 81 |
| 08D-24-300 | 36 ~ 72 | 24 | 300 | 92 | 87 |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Input Voltage Range | See table | 9 | 48 | 72 | V |
| Internal Input Filter | Capacitors | 2.2 | uF | ||
| No Load Input Current | Vin = 48V | 1 | 5 | 7 | mA |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | ±3 | % | |||
| Short Circuit Protection | Hiccup, automatic recovery | ||||
| Line Regulation | Vin = min to max at full load | ± 0.5 | % | ||
| Load Regulation | 10% To 100% F.L | ± 0.5 | % | ||
| Ripple & Noise (without Output Capacitor) | 10% TO 100% F.L BW = 20MHz | 60 | mVp-p | ||
| Transient response setting time | 25% load step change | 500 | us | ||
| Capacitive load | 100 | uF |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Switching Frequency | 150 | 500 | KHz | ||
| Operating Temperature | With derating | -40 | +85 | ℃ | |
| Storage Temperature | -55 | +125 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Natural Convection (20LFM) | ||||
| Case material | Non-Conductive Black Plastic | ||||
| Potting Material | Sillicone UL94V-0 | ||||
| Weight | 4.0 | g | |||
| Dimensions | 11.5 x 8.5 x 17.5 | mm | |||
| MTBF (+25℃) | using MIL-HDBK 217F | 7395 x 103 | hours | ||
08D-500-Series.pdf1.65~7.5W DC-DC Switching Regulator
Features :
3PIN SIP package
Pin-out compatible with LM78XX Linear
Efficiency up to 92%,non isolated, no need for heatsink
Customized solutions available
UL94V-0 package material
Operating temperature from -40℃ to +85℃
3 years warranty
Short circuit protection, thermal shutdown
Wide input voltage ranges, up to 72V
| Part Number | Input Range | Output Voltage | Output Current | Efficiency | |
|---|---|---|---|---|---|
| Vdc | Vdc | mA | Min. Vin (%) | Max. Vin (%) | |
| 08D-3R3-500 | 9 ~ 72 | 3.3 | 500 | 82 | 64 |
| 08D-05-500 | 9 ~ 72 | 5.0 | 500 | 87 | 70 |
| 08D-6R5-500 | 9 ~ 72 | 6.5 | 500 | 89 | 72 |
| 08D-09-500 | 14 ~ 72 | 9.0 | 500 | 90 | 79 |
| 08D-12-500 | 17 ~ 72 | 12 | 500 | 91 | 81 |
| 08D-15-500 | 21 ~ 72 | 15 | 500 | 91 | 81 |
| 08D-24-300 | 36 ~ 72 | 24 | 300 | 92 | 87 |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Input Voltage Range | See table | 9 | 48 | 72 | V |
| Internal Input Filter | Capacitors | 2.2 | uF | ||
| No Load Input Current | Vin = 48V | 1 | 5 | 7 | mA |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | ±3 | % | |||
| Short Circuit Protection | Hiccup, automatic recovery | ||||
| Line Regulation | Vin = min to max at full load | ± 0.5 | % | ||
| Load Regulation | 10% To 100% F.L | ± 0.5 | % | ||
| Ripple & Noise (without Output Capacitor) | 10% TO 100% F.L BW = 20MHz | 60 | mVp-p | ||
| Transient response setting time | 25% load step change | 500 | us | ||
| Capacitive load | 100 | uF |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Switching Frequency | 150 | 500 | KHz | ||
| Operating Temperature | With derating | -40 | +85 | ℃ | |
| Storage Temperature | -55 | +125 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Natural Convection (20LFM) | ||||
| Case material | Non-Conductive Black Plastic | ||||
| Potting Material | Sillicone UL94V-0 | ||||
| Weight | 4.0 | g | |||
| Dimensions | 11.5 x 8.5 x 17.5 | mm | |||
| MTBF (+25℃) | using MIL-HDBK 217F | 7395 x 103 | hours | ||
08D-500-Series.pdf