Availability: | |
---|---|
Quantity: | |
01D-2A Series
YDS
3.6~30W POL DC to DC Converter
Features :
3PIN SIP package
Pin-out compatible with LM78XX linear
Efficiency up to 96%,non isolated, no need for heatsink
Customized solutions available
UL94V-0 package material
Operating temperature:-40℃ to +82℃
3 years warranty
Short circuit protection
Wide input voltage ranges 4.75~36VDC
Part Number | Input Range | Output Voltage | Output Current | Efficiency | |
---|---|---|---|---|---|
Vdc | Vdc | mA | Min. Vin (%) | Max. Vin (%) | |
01D-1R8-2A | 4.75-36 | 1.8 | 2000 | 89 | 80 |
01D-2R5-2A | 4.75-36 | 2.5 | 2000 | 90 | 82 |
01D-3R3-2A | 4.75-36 | 3.3 | 2000 | 90 | 84 |
01D-05-2A | 6.5-36 | 5.0 | 2000 | 93 | 89 |
01D-6R5-2A | 9.0-36 | 6.5 | 2000 | 93 | 91 |
01D-09-2A | 12-36 | 9.0 | 2000 | 94 | 90 |
01D-12-2A | 15-36 | 12 | 2000 | 95 | 93 |
01D-15-2A | 18-36 | 15 | 2000 | 96 | 94 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Input Voltage Range | See table | 4.75 | 24 | 36 | V |
Internal Input Filter | Capacitors | 10 | uF | ||
No Load Input Current | Vin = 24V | 15 | 20 | mA |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | ±3 | % | |||
Short Circuit Protection | Hiccup, automatic recovery | ||||
Line Regulation | Vin = min to max at full load | ±0.5 | % | ||
Load Regulation | 10% To 100% F.L | ±0.5 | % | ||
Current Limit | Duty = 40% | 325 | % | ||
Ripple & Noise (without Output Capacitor) | 100% F.L BW = 20MHz | 100 | mVp-p | ||
Transient response setting time | 25% load step change | 350 | us | ||
Capacitive load | ESR > 1mohm | 900 | uF |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Switching Frequency | 500 | KHz | |||
Operating Temperature | With derating | -40 | +82 | ℃ | |
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Natural Convection (20LFM) | ||||
Case material | Non-Conductive Black Plastic | ||||
Weight | 4.0 | g | |||
Dimensions | 11.5 x 8.5 x 17.5 | mm | |||
MTBF (+25℃) | using MIL-HDBK 217F | 1630 x 103 | hours |
Certification
3.6~30W POL DC to DC Converter
Features :
3PIN SIP package
Pin-out compatible with LM78XX linear
Efficiency up to 96%,non isolated, no need for heatsink
Customized solutions available
UL94V-0 package material
Operating temperature:-40℃ to +82℃
3 years warranty
Short circuit protection
Wide input voltage ranges 4.75~36VDC
Part Number | Input Range | Output Voltage | Output Current | Efficiency | |
---|---|---|---|---|---|
Vdc | Vdc | mA | Min. Vin (%) | Max. Vin (%) | |
01D-1R8-2A | 4.75-36 | 1.8 | 2000 | 89 | 80 |
01D-2R5-2A | 4.75-36 | 2.5 | 2000 | 90 | 82 |
01D-3R3-2A | 4.75-36 | 3.3 | 2000 | 90 | 84 |
01D-05-2A | 6.5-36 | 5.0 | 2000 | 93 | 89 |
01D-6R5-2A | 9.0-36 | 6.5 | 2000 | 93 | 91 |
01D-09-2A | 12-36 | 9.0 | 2000 | 94 | 90 |
01D-12-2A | 15-36 | 12 | 2000 | 95 | 93 |
01D-15-2A | 18-36 | 15 | 2000 | 96 | 94 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Input Voltage Range | See table | 4.75 | 24 | 36 | V |
Internal Input Filter | Capacitors | 10 | uF | ||
No Load Input Current | Vin = 24V | 15 | 20 | mA |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | ±3 | % | |||
Short Circuit Protection | Hiccup, automatic recovery | ||||
Line Regulation | Vin = min to max at full load | ±0.5 | % | ||
Load Regulation | 10% To 100% F.L | ±0.5 | % | ||
Current Limit | Duty = 40% | 325 | % | ||
Ripple & Noise (without Output Capacitor) | 100% F.L BW = 20MHz | 100 | mVp-p | ||
Transient response setting time | 25% load step change | 350 | us | ||
Capacitive load | ESR > 1mohm | 900 | uF |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Switching Frequency | 500 | KHz | |||
Operating Temperature | With derating | -40 | +82 | ℃ | |
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Natural Convection (20LFM) | ||||
Case material | Non-Conductive Black Plastic | ||||
Weight | 4.0 | g | |||
Dimensions | 11.5 x 8.5 x 17.5 | mm | |||
MTBF (+25℃) | using MIL-HDBK 217F | 1630 x 103 | hours |
Certification