Availability: | |
---|---|
Quantity: | |
01D-1A Series
YDS
1.2~15W DC-DC Switching Regulator
Features :
3PIN SIP package
Pin-out compatible with LM78XX linear
Efficiency up to 96%,non isolated, no need for heatsink
Customized solutions available
UL94V-0 package material
Operating temperature from -40℃ to +85℃
3 years warranty
Short circuit protection
Part Number | Input Range | Output Voltage | Output Current | Efficiency | |
---|---|---|---|---|---|
Vdc | Vdc | mA | Min. Vin (%) | Max. Vin (%) | |
01D-1R2-1A | 4.6-36 | 1.2 | 1000 | 74 | 62 |
01D-1R5-1A | 4.6-36 | 1.5 | 1000 | 78 | 65 |
01D-1R8-1A | 4.6-36 | 1.8 | 1000 | 82 | 69 |
01D-2R5-1A | 4.6-36 | 2.5 | 1000 | 87 | 75 |
01D-3R3-1A | 4.75-36 | 3.3 | 1000 | 90 | 78 |
01D-05-1A | 6.5-36 | 5.0 | 1000 | 92 | 85 |
01D-6R5-1A | 9.0-36 | 6.5 | 1000 | 93 | 88 |
01D-09-1A | 12-36 | 9.0 | 1000 | 95 | 90 |
01D-12-1A | 15-36 | 12 | 1000 | 95 | 92 |
01D-15-1A | 18-36 | 15 | 1000 | 96 | 94 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | ±2 | % | |||
Short Circuit Protection | Hiccup, automatic recovery | ||||
Line Regulation | 1.2V to 1.5V | 0.3 | % | ||
1.8V to 15V | 0.3 | % | |||
Load Regulation | 1.2V to 1.5V (10% To 100% F.L) | 0.6 | % | ||
1.8 V to 15V (10% To 100% F.L.) | 0.4 | % | |||
Ripple & Noise (without Output Capacitor) | 1.2V to 6.5V (BW = DC To 20MHz) | 50 | mVp-p | ||
9V to 15V (BW = DC To 20MHz) | 75 | mVp-p | |||
Transient response setting time | 25% load step change | 250 | us | ||
Capacitive load | 470 | uF |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Switching Frequency | 500 | KHz | |||
Operating Temperature | With derating | -40 | +85 | ℃ | |
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Natural Convection (20LFM) | ||||
Case material | Non-Conductive Black Plastic | ||||
Weight | 2.0 | g | |||
Dimensions | 11.6 x 7.6 x 10.4 | mm | |||
MTBF (+25℃) | using MIL-HDBK 217F | 5000 x 103 | hours | ||
MTBF (+71℃) | using MIL-HDBK 217F | 1000 x 103 | hours |
Certification
1.2~15W DC-DC Switching Regulator
Features :
3PIN SIP package
Pin-out compatible with LM78XX linear
Efficiency up to 96%,non isolated, no need for heatsink
Customized solutions available
UL94V-0 package material
Operating temperature from -40℃ to +85℃
3 years warranty
Short circuit protection
Part Number | Input Range | Output Voltage | Output Current | Efficiency | |
---|---|---|---|---|---|
Vdc | Vdc | mA | Min. Vin (%) | Max. Vin (%) | |
01D-1R2-1A | 4.6-36 | 1.2 | 1000 | 74 | 62 |
01D-1R5-1A | 4.6-36 | 1.5 | 1000 | 78 | 65 |
01D-1R8-1A | 4.6-36 | 1.8 | 1000 | 82 | 69 |
01D-2R5-1A | 4.6-36 | 2.5 | 1000 | 87 | 75 |
01D-3R3-1A | 4.75-36 | 3.3 | 1000 | 90 | 78 |
01D-05-1A | 6.5-36 | 5.0 | 1000 | 92 | 85 |
01D-6R5-1A | 9.0-36 | 6.5 | 1000 | 93 | 88 |
01D-09-1A | 12-36 | 9.0 | 1000 | 95 | 90 |
01D-12-1A | 15-36 | 12 | 1000 | 95 | 92 |
01D-15-1A | 18-36 | 15 | 1000 | 96 | 94 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | ±2 | % | |||
Short Circuit Protection | Hiccup, automatic recovery | ||||
Line Regulation | 1.2V to 1.5V | 0.3 | % | ||
1.8V to 15V | 0.3 | % | |||
Load Regulation | 1.2V to 1.5V (10% To 100% F.L) | 0.6 | % | ||
1.8 V to 15V (10% To 100% F.L.) | 0.4 | % | |||
Ripple & Noise (without Output Capacitor) | 1.2V to 6.5V (BW = DC To 20MHz) | 50 | mVp-p | ||
9V to 15V (BW = DC To 20MHz) | 75 | mVp-p | |||
Transient response setting time | 25% load step change | 250 | us | ||
Capacitive load | 470 | uF |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Switching Frequency | 500 | KHz | |||
Operating Temperature | With derating | -40 | +85 | ℃ | |
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Natural Convection (20LFM) | ||||
Case material | Non-Conductive Black Plastic | ||||
Weight | 2.0 | g | |||
Dimensions | 11.6 x 7.6 x 10.4 | mm | |||
MTBF (+25℃) | using MIL-HDBK 217F | 5000 x 103 | hours | ||
MTBF (+71℃) | using MIL-HDBK 217F | 1000 x 103 | hours |
Certification