AC-DC Converter Module, 7W Single & Dual Regulated Output, 3KVac Isolation, DIL6 Package
Product Description1
Features
- Universal input 90~264VAC.
- High efficiency up to 82%.
- Protection: short circuit/overload/over voltage.
- Fully encapsulated plastic case.
- Internal input filter.
- 3 years warranty.
- ROHS compliant.
Applications
- Computer equipement.
- AC Main power supply system.
- Industrial Control.
- Fire Fighting system.
- Instrument.
Specifications typical at TA = 25°C, nominal input voltage and rated output current unless otherwise specified
| Part Number | Output Wattage | Output Voltage | Output Current | Ripple & Noise | Efficiency |
|---|---|---|---|---|---|
| (W) | (VDC) | (mA) | (mV) max (Note) | (TYP %) | |
| GA007-S03 | 6.6 | 3.3 | 2000 | 100 | 70 |
| GA007-S05 | 7.5 | 5 | 1500 | 100 | 75 |
| GA007-S06 | 7.2 | 6 | 1200 | 100 | 75 |
| GA007-S07 | 7.0 | 7 | 1000 | 100 | 75 |
| GA007-S08 | 7.2 | 8 | 900 | 100 | 75 |
| GA007-S09 | 7.2 | 9 | 800 | 100 | 75 |
| GA007-S10 | 7.5 | 10 | 750 | 100 | 75 |
| GA007-S12 | 7.5 | 12 | 625 | 150 | 80 |
| GA007-S13 | 7.8 | 13 | 600 | 150 | 80 |
| GA007-S14 | 7.0 | 14 | 500 | 150 | 80 |
| GA007-S15 | 7.5 | 15 | 500 | 150 | 80 |
| GA007-S16 | 7.2 | 16 | 450 | 150 | 80 |
| GA007-S18 | 7.2 | 18 | 400 | 150 | 80 |
| GA007-S24 | 7.5 | 24 | 320 | 240 | 80 |
| GA007-S27 | 7.5 | 27 | 280 | 270 | 82 |
| GA007-S36 | 7.2 | 36 | 200 | 360 | 85 |
| GA007-S48 | 7.5 | 48 | 160 | 480 | 85 |
| GA007-D05 | 7.0 | ± 5 | ± 700 | 100 | 72 |
| GA007-D12 | 7.2 | ± 12 | ± 300 | 150 | 78 |
| GA007-D15 | 7.5 | ± 15 | ± 250 | 150 | 80 |
| GA007-D24 | 7.2 | ± 24 | ± 150 | 240 | 80 |
| GA007-D0512 | 7.0 | Vo1 = +5, Vo2 = +12 | Io1 = 800, Io2 = 250 | 100 (Vo1) 150 (Vo2) | 75 |
| GA007-D0515 | 7.0 | Vo1 = +5, Vo2 = +15 | Io1 = 800, Io2 = 200 | 100 (Vo1) 150 (Vo2) | 75 |
| GA007-D0524 | 7.0 | Vo1 = +5, Vo2 = +24 | Io1 = 800, Io2 = 125 | 100 (Vo1) 240 (Vo2) | 75 |
Notes:
Ripple & noise is measured by using 20 MHz bandwidth, measured with a 47uf paralleled with a high-frequency 0.47uf capacitor arcoss each output by full load.
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Rated Input Voltage | Vo, Io nom | 100 ~ 240 | Vac | |||
| Voltage Range | Vo, Io nom | AC in | 90 | 264 | Vac | |
| DC in | 120 | 370 | Vdc | |||
| Line Frequency | Vi nom, Io nom | 47 | 50/60 | 63 | Hz | |
| Inrush Current | Io nom | Vi: 115VAC | 10 | A | ||
| Vi: 230VAC | 20 | A | ||||
| Input Fuse | VDE / UL / CCC FUSE 2.5A / 250V (Slow blow) | |||||
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Output Voltage Accuracy | Vi nom, Io nom (Single output) | 3.3V, 5V Models | ± 3 | % | ||
| 12....48V Models | ± 2 | |||||
| Dual Output | ± 5 | % | ||||
| Minimum Load | Vi nom | Single Output Models | 0 | % | ||
| Dual Output Models (each output) | 20 | % | ||||
| Line Regulation | Io nom, Vi min....Vi max | ± 1 | % | |||
| Load Regulation | Io min~ Io nom | Single Output Models | ± 2 | % | ||
| Dual Output Models | ± 5 | % | ||||
| Transient Recovery Time | Vi nom, Io nom = ← → 0.5 Io nom | 1000 | us | |||
| Protection | Over load | Above 110% rated output power | ||||
| Protection type: Recovers automatically after fault condition is removed | ||||||
| Short circuit | Recovers automatically after fault condition is removed | |||||
| Over Voltage (Main Output) | 120%-150% rated output Voltage | |||||
| Protection type: Zener diode clamp | ||||||
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Switching Frequency | Vi nom, Io nom | 65 | KHz | ||
| Isolation Voltage | Input / Output | 3KVac / 5mA / 5Secs | |||
| Isolation Resistance | Input / Output, @500 Vdc | 100 | MΩ | ||
| Operating Temperature | Operating at Vi nom, Io nom | -20 | +70 | °C | |
| Derating | Vi nom, Io nom +51 to 71°C | 2 | % / °C | ||
| Storage Temperature | Non Operational | -40 | +85 | °C | |
| Relative Humidity | Vi nom, Io nom | 95 | % RH | ||
| Dimension | L 53.34 x W 41.28 x H 20.32 mm L 2.1x W 1.63 x H 0.8 inches | ||||
| Cooling | Free air convection | ||||
Certification
- Markings and Dimensions Related Products Files Download
-
AC-DC Converter Module, 3W Single Regulated Output, 3KVac Isolation
GA003/GB003/GC003 Series
AC to DC power supply module features 3 watt power and single output type. This series has 3KVac...
DetailsAC-DC Converter Module, 5W Single Regulated Output, 3KVac Isolation
GA005/GB005/GC005 Series
5 watt AC to DC power supply module with 3KVac isolation voltage and single output type. The product...
DetailsAC-DC Converter Module, 7W Single & Dual Regulated Output, 3KVac Isolation, DIL6 Package
GA007 Series
7 watt AC to DC power supply module with 3KVac isolation voltage. GA007 series has both single...
DetailsAC-DC Converter Module, 10W Single & Dual Regulated Output, 3KVac Isolation, DIL6 Package
GA010 Series
10 watt AC to DC power module with 3KVac isolation voltage and universal input voltage 90~264VAC....
DetailsAC-DC Converter Module, 13W~19W Single & Dual Regulated Output, 3KVac Isolation, DIL6 Package
GA015 Series
3KVac isolation voltage AC to DC power supply module features 13~19 watt power and is a regulated...
DetailsAC-DC Converter Module, 26W~48W Single & Dual Regulated Output, 3KVac Isolation, DIL7 Package
GA030 Series
26~48 watt regulated output AC to DC power module features 3KVac isolation voltage and universal...
DetailsAC-DC Converter Module, 10~12W Single Regulated Output Power, 4KVac Isolation,DIL4 Package
GA10D Series
AC to DC power supply module features 10~12 watt power and 4KVac isolation voltage. This product...
DetailsAC-DC Converter Module, 20~27W Single Regulated Output Power, 3KVac Isolation, DIL6 Package
GA25D Series
20~27 watt single output AC to DC power module with 3KVac isolation voltage. Universal input...
DetailsAC-DC Converter Module, 25W Single Regulated Output Power, 4.2KVac Isolation, DIL6 Package
GA25H1 Series
25 watt single output AC to DC power module with 4.2KVac isolation voltage. Universal input...
DetailsAC-DC Converter Module, 5~6W Single Regulated Output Power, 3KVac Isolation, DIL7 Package
GA5A Series
5~6 watt single output AC-to-DC power supply module with 3KVac isolation voltage. GA5A series...
DetailsAC-DC Power Converter Module, 1~5W Single Regulated Output Power, 1" X 1" Size, 3KVac Isolation, DIL5 Package
GA5E Series
GA5E Series is an ultra-compact AC to DC power converter with a 1" x 1" footprint and up to 5W power...
DetailsAC-DC Converter Module, DOE Level VI compliant, 10W Single Regulated Output Power, 2" X 1" size, 3KVac Isolation,DIL4 Package
GA10G Series
10 watt green AC to DC power conversion module with 3KVac isolation voltage and universal input...
DetailsAC-DC Converter Module, DOE6 CoC V5 T2 compliant, 5W Single Regulated Output Power, 2" X 1" size, 3KVac Isolation, DIL4 Package
GA5G Series
5 watt green AC to DC power conversion module with 3KVac isolation voltage and universal input...
DetailsAC-DC Converter 7W GA007 Series
7W 3KVac Isolation Regulated Output AC-DC Power Module PDF Catalogue
Download